Sweet Berkeley bungalow in excellent condition with thoughtful updates throughout! Welcome to 2702 Acton Ave, a charming 2-bedroom, 1-bathroom home with owned solar, seismic retrofit, updated electrical with a 200-amp panel, copper plumbing, tankless water heater, and an impressive Home Energy Score of 10! Step inside the bright living room, centered on a cozy fireplace and connected to the inviting dining room-the perfect place to gather with family and friends. Just beyond is the sunny, updated kitchen with stainless steel appliances, quartz countertops, and lovely garden views. Two bedrooms and a beautifully remodeled bathroom round out the home. Outside, the mature wrap-around gardens make this petite home feel wonderfully expansive, with raised beds, a sunny deck, and grassy areas perfect for relaxing or entertaining. A detached carport offers additional storage and possibilities. Just minutes from San Pablo Park, Berkeley Bowl West, and all that Berkeley has to offer. Don't miss this special opportunity to live simply in the heart of Berkeley!
| MLS # | 41151851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 9 |
| Listing Provided By | District Homes | Alissa Custer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Aluminum Siding |
| Lot Features | Back Yard, Corner Lot, Garden, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94702 |
| Community Name | SOUTH BERKELEY |
| Listing VS Median (in SOUTH BERKELEY) | |
Price: $698,000 low | high Med: $598,500 sqft: 792 low | high Med: 778 $ / sqft: $881 low | high Med: $767 On site: 9 low | high Med: 72.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94702 |
| Community Name | SOUTH BERKELEY |
| Listing VS Median (in SOUTH BERKELEY) | |
Price: $698,000 low | high Med: $598,500 sqft: 792 low | high Med: 778 $ / sqft: $881 low | high Med: $767 On site: 9 low | high Med: 72.5 | |