Stunning, mature wisteria and bougainvillea welcome you through the garden gate, where adorable Berkeley charm meets versatility in this Central Berkeley bungalow. Compact but mighty, this home packs a punch! Beautiful light, dual pane windows, oak floors, a cozy fireplace and an updated kitchen with new appliances. Two bedrooms and 1 bathroom in the main home, plus a garden studio with its own bathroom and kitchenette, ideal for a dedicated home office, creative retreat, or flex space. The private fenced yard is a sanctuary, featuring garden beds and a spacious patio area, perfect for entertaining, relaxation and play. Additional highlights include off-street driveway parking, a compliant sewer lateral, and an impressive energy efficiency score. Situated moments from favorite local cafes, shops and transit options, this move-in-ready gem represents quintessential Berkeley living, boasting an 88 Walkscore and 99 Bikescore! Home Energy Score 9.
| MLS # | 41149162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1911 |
| Days On Site | 37 |
| Listing Provided By | Kai Real Estate | Jodi Nishimura |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 895 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Back Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Converted Garage, Off Street |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94702 |
| Community Name | CENTRAL BERKELEY |
| Listing VS Median (in CENTRAL BERKELEY) | |
Price: $695,000 low | high Med: $797,000 sqft: 895 low | high Med: 968 $ / sqft: $777 low | high Med: $820 On site: 37 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94702 |
| Community Name | CENTRAL BERKELEY |
| Listing VS Median (in CENTRAL BERKELEY) | |
Price: $695,000 low | high Med: $797,000 sqft: 895 low | high Med: 968 $ / sqft: $777 low | high Med: $820 On site: 37 low | high Med: 25 | |
![]() | $698,0002702 Acton StBerkeley, CA 94702 |