Welcome to this spacious single-story Perris home offering approximately 2,305 sq ft, 3 bedrooms and 2.5 bathrooms with a flexible layout and plenty of room to spread out. The home features multiple living and dining areas, plank flooring, a large family room and a functional kitchen with pantry storage, tile flooring and newer appliances. The primary suite offers plenty of space along with a private bathroom featuring dual sinks, a soaking tub, separate walk-in shower and his-and-hers walk-in closets. Two additional bedrooms provide flexibility for family, guests or a home office. Several of the bigger-ticket items have already been taken care of, including updated HVAC Heater, a newer water heater, newer blinds, updated toilets, refreshed exterior stucco and garage trim, plus a PAID-OFF water softener. Additional improvements over the years include updated flooring, carpet, kitchen tile and updates to the primary bathroom. Outside, enjoy a private backyard with a covered patio, concrete and low-maintenance landscaping with plenty of space to relax, entertain or make it your own. The home also features leased solar for added energy efficiency. Spacious, single-story and thoughtfully updated, this home is ready for its next owner.
| MLS # | IG26202997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 42 |
| Listing Provided By | Fiv Realty Co. | Alisha Dugger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,305 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, Gas, High Efficiency |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, All Bedrooms Down, Attic, Main Level Primary, Walk In Closets |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, High Efficiency Water Heater, Microwave, Self Cleaning Oven, Water Softener, Water To Refrigerator, Water Heater, Water Purifier, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Near Park |
| Fencing | Average Condition, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Not Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Gutters, Storm Drains, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $560,000 low | high Med: $545,990 sqft: 2,305 low | high Med: 1,618 $ / sqft: $243 low | high Med: $337 On site: 42 low | high Med: 205 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $560,000 low | high Med: $545,990 sqft: 2,305 low | high Med: 1,618 $ / sqft: $243 low | high Med: $337 On site: 42 low | high Med: 205 | |
![]() | $559,000906 SparrowPerris, CA 92571 |
![]() | $580,0001087 Harrier StreetPerris, CA 92571 |