It's a must see! New property, new build. There is so much potential, from building an additional property for income or a large family, to growing crops. Property is located in agriculture area. Property has a big lot and was divided to place an ADU in back, floor plans available.
| MLS # | 41151133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1936 |
| Days On Site | 17 |
| Listing Provided By | Anne Miranda, Broker | Anne Miranda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 784 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard, Horse Property |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Stanislaus |
| City | Modesto |
| Zip Code | 95351 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $388,888 low | high Med: $815,000 sqft: 784 low | high Med: 1,185 $ / sqft: $496 low | high Med: $688 On site: 17 low | high Med: 127 | |
| State | CA |
|---|---|
| County | Stanislaus |
| City | Modesto |
| Zip Code | 95351 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $388,888 low | high Med: $815,000 sqft: 784 low | high Med: 1,185 $ / sqft: $496 low | high Med: $688 On site: 17 low | high Med: 127 | |