New ListingDiscover the perfect blend of style, comfort, and convenience in this beautifully appointed 2-bedroom, 2-bath residence, offering approximately 1,370 square feet of thoughtfully designed living space. The open-concept layout features a well-appointed kitchen with Corian countertops, a center island, gas range, built-in microwave, dishwasher, and ample storage, flowing seamlessly into the inviting living and family areas. Rich hardwood floors enhance the main living spaces, while plush carpeting adds warmth and comfort to the bedrooms. The spacious primary suite offers a walk-in closet and an updated en-suite bathroom featuring a generous stall shower and contemporary finishes. The second bathroom is thoughtfully designed with double sinks and solid-surface countertops. Additional amenities include central air conditioning, multi-zone forced-air heating, a tankless water heater, indoor laundry, and an attached one-car garage. Designed for both everyday living and entertaining, including a breakfast bar, cozy dining nook, and formal dining area. Ideally located in vibrant Downtown San Jose, this residence places you just moments from an exciting selection of restaurants, shopping, entertainment, major employers, and convenient transportation routes.
| MLS # | ML82065700 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | SP78 |
| HOA Dues | $368 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | Vinpaul Corporation | Chinnappa Pasam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,635 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | DC |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Security Features | Fire Sprinkler System |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $1,200,000 low | high Med: $890,000 sqft: 1,635 low | high Med: 1,263 $ / sqft: $734 low | high Med: $724 On site: 7 low | high Med: 130 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $1,200,000 low | high Med: $890,000 sqft: 1,635 low | high Med: 1,263 $ / sqft: $734 low | high Med: $724 On site: 7 low | high Med: 130 | |