4 Bed room, 2.5 bathroom home with 2 car garage. Granite counters in kitchen. Almost a new home , just 5 years young. No neighbors on one side. Good size backyard.Close to BART and Highway 4.
| MLS # | 40938642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2016 |
| Days On Site | 2074 |
| Listing Provided By | MAJESTIC HOMES | RAMESH SUMAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,017 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG |
| Listing VS Median (in PITTSBURG) | |
Price: $539,000 low | high Med: $549,000 sqft: 2,017 low | high Med: 1,792 $ / sqft: $267 low | high Med: $306 On site: 2074 low | high Med: 71 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | PITTSBURG |
| Listing VS Median (in PITTSBURG) | |
Price: $539,000 low | high Med: $549,000 sqft: 2,017 low | high Med: 1,792 $ / sqft: $267 low | high Med: $306 On site: 2074 low | high Med: 71 | |
![]() | $570,00053 Halsey CtPittsburg, CA 94565 |
![]() | $650,000328 W 8th StPittsburg, CA 94565 |
![]() | $529,000477 W 10th StPittsburg, CA 94565 |
![]() | $596,000477 W 10th StPittsburg, CA 94565 |