Welcome to a home with room to grow, space to gather, and the opportunity to make it your own. This two-story single-family home in Oceanside welcomes you with vaulted ceilings at the entry, creating a bright, open first impression. Natural light fills the kitchen through multiple windows, and its easy connection to the family room keeps everyone close, whether you're preparing dinner or hosting friends. A cozy fireplace adds warmth to the space, while sliding doors open to a private backyard with mature palm trees, a built-in firepit, and room for outdoor dining, relaxing, and entertaining. With a park behind the property and no homes directly beyond the backyard, you'll enjoy an open backdrop and added privacy. The primary suite offers vaulted ceilings and a walk-in closet, providing a comfortable retreat at the end of the day. Throughout the home, there's potential to add your personal touches and create spaces that reflect your style. Conveniently located near everyday shopping, local dining, and major commuter routes, this home also puts the beaches, Oceanside Harbor, and downtown dining within reach. Discover a welcoming place to settle in and bring your next chapter to life.
| MLS # | 260025121SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams La Jolla | Brian Cane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1:SINGLE |
| Acreage | 0.12 |
| Cooling | None |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | See Remarks |
|---|---|
| Construction Materials | Other |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Uncovered |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $889,000 low | high Med: $742,500 sqft: 1,912 low | high Med: 1,589 $ / sqft: $465 low | high Med: $470 On site: 18 low | high Med: 56.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $889,000 low | high Med: $742,500 sqft: 1,912 low | high Med: 1,589 $ / sqft: $465 low | high Med: $470 On site: 18 low | high Med: 56.5 | |