PRICED TO SELL AT $450,000! Opportunity awaits in the heart of Perris! Centrally located, this spacious two-story home offers 4 bedrooms, 3 bathrooms, and a versatile floor plan with plenty of potential. A standout feature is the downstairs bedroom and full bathroom, providing flexibility for multigenerational living, guest accommodations, a home office, or additional living space. The property features spacious living areas, a functional layout, and a backyard with a covered patio, mature trees, and room for outdoor entertaining. Conveniently situated near local schools, shopping, dining, parks, and major commuter routes. BRING YOUR VISION AND CREATIVITY! This property is in need of TLC, including interior painting, flooring, HVAC attention, and additional repairs or improvements. The condition is reflected in the competitive asking price of $450,000. Ideal for those seeking a renovation project or an opportunity to personalize a home to their preferences. Cash or financing suitable for the property's current condition may be considered, subject to lender approval. With 4 bedrooms, 3 bathrooms, and a desirable downstairs bedroom and full bathroom, this property offers an opportunity to unlock its full potential. Don't miss this value-add opportunity in Perris!
| MLS # | IV26222679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 20 |
| Listing Provided By | OFFERCITY HOMES | EDSON MIRANDA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,799 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air, None, See Remarks |
|---|---|
| Heating | Central, None, See Remarks |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Built In Features, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, Storage, Tile Counters, Bedroom On Main Level, Walk In Closets |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Gas Range, Trash Compactor, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile, Wood |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Front Yard, Rectangular Lot, Yard |
| Fencing | Stucco Wall, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Park, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $450,000 low | high Med: $545,990 sqft: 1,799 low | high Med: 1,618 $ / sqft: $250 low | high Med: $337 On site: 20 low | high Med: 205 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $450,000 low | high Med: $545,990 sqft: 1,799 low | high Med: 1,618 $ / sqft: $250 low | high Med: $337 On site: 20 low | high Med: 205 | |
![]() | $550,000754 Manecita CirclePerris, CA 92571 |
![]() | $510,000571 OrcaPerris, CA 92571 |
![]() | $545,000531 Corte San PabloPerris, CA 92571 |
![]() | $494,000656 Wilson AvenuePerris, CA 92571 |