Welcome to 942 Elm Street in Willows! This beautifully updated home offers 1,623 sq. ft. of living space on a 6,970 sq. ft. lot, featuring 27 fully OWNED solar panels! The current owners report having no PG&E electricity bill and even receiving credits on their PG&E account thanks to their high-performing solar system! Enjoy a remodeled kitchen with quartz countertops, updated flooring, doors, and baseboards, a newer HVAC system, and a roof installed in 2018. Additional features include double-pane windows, recessed lighting, a water softener, and a cozy gas fireplace. Outside, enjoy beautifully landscaped front and backyards, automatic sprinklers, a two-car garage, three storage sheds, and eight security cameras. Move-in ready, energy-efficient, and packed with upgrades this is a home you won't want to miss!
| MLS # | SN26207576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Chico Area | Joanna Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,623 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water To Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Raised |
| Lot Features | Drip Irrigation Bubblers, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Rural, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Glenn |
| City | Willows |
| Zip Code | 95988 |
| Listing VS Median (in 95988) | |
Price: $386,900 low | high Med: $315,000 sqft: 1,623 low | high Med: 2,844 $ / sqft: $238 low | high Med: $111 On site: 10 low | high Med: 115 | |
| State | CA |
|---|---|
| County | Glenn |
| City | Willows |
| Zip Code | 95988 |
| Listing VS Median (in 95988) | |
Price: $386,900 low | high Med: $315,000 sqft: 1,623 low | high Med: 2,844 $ / sqft: $238 low | high Med: $111 On site: 10 low | high Med: 115 | |