This beautiful detached corner home features a side yard and front porch and can easily function as a dual-primary residence. Designed for modern lifestyles, this new three-story home features a main-level bedroom suite with its own full bathroom, ideal as a guest suite, studio space or home office. A spacious open plan on the second floor blends a stylish kitchen with the nearby living and dining areas-all with direct access to a deck for year-round outdoor moments. At the center of the third floor sits a flexible bonus room, easily accessible to three additional bedrooms, including the generous owner's suite with an en-suite bathroom and a walk-in closet. A two-bay garage completes the home.
| MLS # | OC26219324 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $260 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Realty | Cesi Pagano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,505 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Open Floorplan, Pantry, Recessed Lighting, Storage, Unfurnished, Bedroom On Main Level, Entrance Foyer, Walk In Closets |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
|---|---|
| Construction Materials | Drywall, Frame, Stucco |
| Lot Features | Near Park |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Garage Door Opener, Garage Faces Rear |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Gutters, Hiking, Street Lights, Sidewalks, Water Sports, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Celeste at Luna Park |
| Listing VS Median (in Celeste at Luna Park) | |
Price: $1,429,990 low | high Med: $1,429,990 sqft: 2,505 low | high Med: 2,505 $ / sqft: $571 low | high Med: $571 On site: 25 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Celeste at Luna Park |
| Listing VS Median (in Celeste at Luna Park) | |
Price: $1,429,990 low | high Med: $1,429,990 sqft: 2,505 low | high Med: 2,505 $ / sqft: $571 low | high Med: $571 On site: 25 low | high Med: 25 | |
![]() | $1,299,990242 BrookfeatherIrvine, CA 92618 |
![]() | $1,439,990125 WaterfowlIrvine, CA 92618 |