Every once in a while, a property becomes available that offers a rare and extraordinary opportunity! Nestled in the heart of one of Foster City's favorite streets, this beautifully remodeled, two story home invites the most discriminating buyer home to unparalleled convenience and sophisticated comfort. 867 Arcturus Circle welcomes guests inside where casual elegance reigns. The large public areas create an alluring setting, equally suited for either casual or formal entertaining. The remodeled kitchen and grand dining room will undoubtedly excite all culinary and entertaining enthusiasts. The distinguished, living spaces are brimming with sophistication and warmth, and the bedrooms are thoughtfully isolated from activity centers for peaceful slumbering. A rare plus is the King-size Bonus Room that offers felxible space for guests, au pair, media or additional bedrooms. This wonderful home is ideally positioned to parks and surrounded by mature trees and fences for optimal privacy and tranquility. Completing this home's appeal are the picturesque, well-tended grounds with a level lawn, mature trees, blooming flowers, and a covered patio large enough for a barbeques area and offering both sunny and shady areas to enjoy. Don't miss this opportunity!
| MLS # | ML82064841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 19 |
| Listing Provided By | Compass | Sue Walsh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,680 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10006 |
| Acreage | 0.12 |
| Property View | Yes |
| Heating | Solar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Attic, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | San Mateo |
| City | Foster City |
| Zip Code | 94404 |
| Area | 699 Not Defined |
| Listing VS Median (in 94404) | |
Price: $2,555,000 low | high Med: $1,180,000 sqft: 2,680 low | high Med: 1,410 $ / sqft: $953 low | high Med: $837 On site: 19 low | high Med: 53 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Foster City |
| Zip Code | 94404 |
| Area | 699 Not Defined |
| Listing VS Median (in 94404) | |
Price: $2,555,000 low | high Med: $1,180,000 sqft: 2,680 low | high Med: 1,410 $ / sqft: $953 low | high Med: $837 On site: 19 low | high Med: 53 | |
![]() | $1,999,888Los Prados StreetSan Mateo, CA 94403 |
![]() | $2,768,000Foster City, CA 94404 |
![]() | $1,999,00060 Beach Park BoulevardFoster City, CA 94404 |