Prime Chico investment opportunity featuring two residential units on one lot, boasting six bedrooms, two bath in the first unit and a four bedroom two bath in the other. This property is ideally located near CSU Chico and the WREC Center which is conveniently positioned for students, faculty, staff, and other renters, this property offers strong location appeal and flexible income-producing potential.
| MLS # | SN26202704 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 10 |
| Listing Provided By | Capital Rivers Commercial Inc | Matt Depa |
| SQ Feet | 3,379 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.17 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Walkstreet, Yard |
| Parking Features | Driveway Level, Shared Driveway, On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $899,000 low | high Med: $415,000 sqft: 3,379 low | high Med: 1,201 $ / sqft: $266 low | high Med: $346 On site: 10 low | high Med: 65 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $899,000 low | high Med: $415,000 sqft: 3,379 low | high Med: 1,201 $ / sqft: $266 low | high Med: $346 On site: 10 low | high Med: 65 | |
![]() | $899,000824 W 1st StreetChico, CA 95928 |