New ListingThis turnkey fourplex offers an exceptional investment opportunity in a prime location near downtown Bakersfield with excellent freeway access. Each unit features two bedrooms and one bathroom, having been recently renovated with central air conditioning, heating, and energy-efficient solar lighting to minimize utility costs. Meticulously maintained, the property is currently occupied by reliable, long-term tenants, providing an immediate opportunity for rent adjustments to align with current market rates. Note: This property shares a parking lot with two additional, separate investment properties that are available for purchase at additional cost. Please refer to the supplementary parcel numbers; these properties are listed individually in the MLS and may be purchased separately as noted on the MLS reference the cost or as a bundled package. All Sharing Parcel 822 East 19th - 2 unit 2bed| 1 bath - #017-140-17-00 820 East 19th -4 unit 2bed | 1 bath - #017-140-11-00
| MLS # | SB26228730 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 5 |
| Listing Provided By | KP Realty & Associates | Adriana Marquez |
| SQ Feet | 3,660 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Multiple Staircases |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Parking Features | Assigned |
|---|---|
| Garage Yes / No | No |
| Electric | Volts220Other, See Remarks, Volts220 |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| Property | 9343 |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93305 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93305) | |
Price: $660,000 low | high Med: $372,500 sqft: 3,660 low | high Med: 1,586 $ / sqft: $180 low | high Med: $242 On site: 5 low | high Med: 210.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93305 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93305) | |
Price: $660,000 low | high Med: $372,500 sqft: 3,660 low | high Med: 1,586 $ / sqft: $180 low | high Med: $242 On site: 5 low | high Med: 210.5 | |