Welcome to Park Place Mobile Home Park. This 3-bedroom, 2-bathroom manufactured home has been completely remodeled with new flooring, new paint, new cabinets, updated rooms and bathrooms, and so much more. The 2 car garage is spacious and protects your cars from harsh weather. There is also plenty of room for outdoor activities on the porch and in the side yard behind the garage. The community offers access to a community pool and playground.
| MLS # | PW26153704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 82 |
| Listing Provided By | Elizabeth E. Rivera, Broker | Aleyda Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Free Standing Range |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $179,900 low | high Med: $549,888 On site: 82 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $179,900 low | high Med: $549,888 On site: 82 low | high Med: 33 | |