Prime 4-unit investment property in a nice Campbell area with an easy commute, proximity to freeway / expressway / shops/schools / parks. Property has four 2 bedroom/1 bathroom units. All units have been maintained and improved by seller over the past ten years. Gross TY2025 rental income was $116,420 including $1,520 in laundry cash. The 2025 operating expenses, without accounting for depreciation, were $47,695. At the list price, this yields a GRM of 17 with an estimated Cap Rate of 3.6%. Please drive by but do not disturb tenants. Buyer offer will be contingent on acceptance after property inspection.
| MLS # | PW26025590 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 272 |
| Listing Provided By | Sabari Realty | Ramaswamy Ramkumar |
| SQ Feet | 3,150 |
|---|---|
| Garage | 6 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Zoning | R2S |
| Acreage | 0.19 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Twenty One To Twenty Five Units Acre |
| Parking Features | Carport |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| Property | 22755 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,820,000 low | high Med: $1,598,000 sqft: 3,150 low | high Med: 1,469 $ / sqft: $578 low | high Med: $1,088 On site: 272 low | high Med: 48 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,820,000 low | high Med: $1,598,000 sqft: 3,150 low | high Med: 1,469 $ / sqft: $578 low | high Med: $1,088 On site: 272 low | high Med: 48 | |
![]() | $1,800,000765 Sharmon Palms LaneCampbell, CA 95008 |