Centrally located Close to everything the Desert has to offer. This Resort property gives you the most for your money, compare this over 2200 sq ft newer 3 bedroom 3 bath open great room design home with 3 car garage spectacular pool and spa outside kitchen in a tropical setting, with mountain views outside living and dining, BBQ, covered patio, just try and compare this to any thing under a million dollars - This is the best value out there.
| MLS # | 219152170DA |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $38 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 62 |
| Listing Provided By | HomeSmart | Jeff Litton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | Sedona |
| Listing VS Median (in Sedona) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,256 low | high Med: 2,256 $ / sqft: $304 low | high Med: $304 On site: 62 low | high Med: 62 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | Sedona |
| Listing VS Median (in Sedona) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,256 low | high Med: 2,256 $ / sqft: $304 low | high Med: $304 On site: 62 low | high Med: 62 | |