Fully renovated from top to bottom! Welcome to 755 Paul Ct, a stunning 3-bedroom, 2-bathroom manufactured home nestled on a quiet cul-de-sac on owned land. Boasting 1,200 sq. ft. of pristine living space, this turnkey home has been completely upgraded for modern comfort. Updates include new flooring, a new high-efficiency heat pump for year-round climate control, new fans, new lighting, fresh interior and exterior paint, and beautiful new front and side porches perfect for relaxing. Step inside to find a gorgeous, newly remodeled kitchen fully equipped with brand-new appliances and stylish finishes; too many upgrades to list them all. The property features a massive, detached 651 sq./ft. garage with a new roof. The garage features a bonus room which can double as a built-in workshop. This property sits on its own lot with no space rent. Cash or specialized private/chattel financing only due to no Form 433A. Don't miss this incredible, move-in-ready opportunity in Perris!
| MLS # | NDP2609643 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 9 |
| Listing Provided By | eXp Realty of Southern CA | Andres Escobedo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Open area combining zone- |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Heat Pump |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Workshop |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Paved, Rectangular Lot, Walkstreet, Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Fishing, Gutters, Hiking, Lake, Park, Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $499,999 low | high Med: $622,500 sqft: 1,200 low | high Med: 2,297 $ / sqft: $417 low | high Med: $271 On site: 9 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $499,999 low | high Med: $622,500 sqft: 1,200 low | high Med: 2,297 $ / sqft: $417 low | high Med: $271 On site: 9 low | high Med: 95 | |