Welcome, to this 1,850 sq. ft. perfectly positioned home, sits on 5.19 acres back behind a security gate. 3 bedrooms and 2 full bathrooms. The large primary suite includes a walk-in closet with cedar flooring and a sliding glass door to the backyard patio. The primary suite has a stall shower. Both bathrooms are tiled in distressed Italian tile. The kitchen and dining are equipped with distressed Italian tile on floor and countertops. Comes with oven/microwave combo, dishwasher, garbage disposal, and refrigerator. The living area offers a wood-burning fireplace, vaulted ceilings, a sliding glass door that leads to the backyard patio. Central forced air heating, ceiling fans, laundry facilities with washer, dryer & sink located in the attached and finished 2-car garage. This was a former horse enthusiasts' property and comes with a 1400 sq ft barn, 4 stalls with 32-foot paddocks area. Storeroom and seperate insulated, lockable tack room. Full size dressage arena and round pen, lighted. All weather foundation. The private well has its own house with dual pressure tanks. Replaced well pump, pipe, electronics and control box in 2024. Septic tank pumped, cleaned and inspected in 2025. Mature landscaping borders fence on three sides. 37 mature trees add privacy in a parklike setting.
| MLS # | ML82062077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 30 |
| Listing Provided By | Mid-Coast Investments | Catherine Freeman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AP |
| Acreage | 5.19 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Utility Room, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Horse Property, Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest, Gated |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $1,300,000 low | high Med: $784,950 sqft: 1,850 low | high Med: 2,414 $ / sqft: $703 low | high Med: $327 On site: 30 low | high Med: 92 | |
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $1,300,000 low | high Med: $784,950 sqft: 1,850 low | high Med: 2,414 $ / sqft: $703 low | high Med: $327 On site: 30 low | high Med: 92 | |