Price Reduced ListingNEW PRICE: $35K BELOW $750K APPRAISAL. 6 BEDROOMS INCLUDING 3 FULL SUITES WITH PRIVATE BATHS. 2 SUITES DOWNSTAIRS, ONE A MOTHER-IN-LAW SUITE. Three en-suite bedrooms is rare in Perris. SUITE 1: a separate first-floor in-law suite with its own living room, bedroom, full bath, and walk-in closet. SUITE 2: a downstairs bedroom suite with private bath for single-level living. SUITE 3: the upstairs primary suite with soaking tub and oversized shower. Three more bedrooms and a loft complete the upper level. The kitchen has an island, white cabinets, stainless appliances, gas cooktop, and a breakfast nook. Solar with battery backup lowers energy costs; buyer to assume solar lease. Fully landscaped front and back, extended driveway, and a backyard with covered pergola, lawn, and fruit trees. Mountain views. Move-in ready.
| MLS # | CV26110570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 162 |
| Listing Provided By | PAK HOME REALTY | Elizabeth Mendoza |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,218 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, In Law Floorplan, Pantry, Bedroom On Main Level, Entrance Foyer, Loft, Main Level Primary, Multiple Primary Suites, Primary Suite, Walk In Pantry, Walk In Closets |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard, Landscaped, Near Park, Paved, Rectangular Lot, Yard |
| Fencing | Brick, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener, On Street |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Hiking, Lake, Mountainous, Storm Drains, Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | 699 Not Defined |
| Listing VS Median (in 92571) | |
Price: $714,900 low | high Med: $545,000 sqft: 3,218 low | high Med: 1,737 $ / sqft: $222 low | high Med: $314 On site: 162 low | high Med: 12 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | 699 Not Defined |
| Listing VS Median (in 92571) | |
Price: $714,900 low | high Med: $545,000 sqft: 3,218 low | high Med: 1,737 $ / sqft: $222 low | high Med: $314 On site: 162 low | high Med: 12 | |
![]() | $675,0004633 EaglePerris, CA 92571 |
![]() | $764,880718 Torrey CourtPerris, CA 92571 |