NEW CONSTRUCTION! Ready for Quick Move-in! Includes Upgraded Flooring! This new two-story home features a spacious open-concept floorplan on the first level where the kitchen, living and dining areas meet. A versatile loft on the second floor provides an inviting shared living area perfect for entertaining or lounging. All three bedrooms are located upstairs, including a luxurious owner's suite with a full bathroom and walk-in closet. Skyline brings new Lennar single-family homes to Emerald Ridge in Jurupa Valley. Residents will enjoy access to pocket parks and interconnected trails, along with endless outdoor recreation at nearby Shadow Rock Park. Shopping, dining and entertainment options are a short drive away in downtown Riverside, and convenient proximity to the freeway provides simple commutes and travel.
| MLS # | SW26223286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $164 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Century 21 Masters | Todd Myatt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,021 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Up, Loft, Walk In Closets |
| Appliances | Dishwasher, Free Standing Range, Disposal, Microwave |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Stucco |
| Foundation Details | Slab |
| Lot Features | Front Yard, Level, Sprinkler System |
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 251 Jurupa Valley |
| Listing VS Median (in 92509) | |
Price: $646,198 low | high Med: $614,999 sqft: 2,021 low | high Med: 1,300 $ / sqft: $320 low | high Med: $473 On site: 18 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 251 Jurupa Valley |
| Listing VS Median (in 92509) | |
Price: $646,198 low | high Med: $614,999 sqft: 2,021 low | high Med: 1,300 $ / sqft: $320 low | high Med: $473 On site: 18 low | high Med: 23 | |