Price Reduced ListingExcellent investment opportunity in Inglewood! This unique property offers a versatile mix of residential and commercial potential in a convenient location near major thoroughfares, shopping, dining, employment centers and transportation. The property features multiple existing living spaces with separate entrances, providing a variety of possibilities for an investor, owner-user or buyer looking for a property with income potential. The property includes addresses associated with 707 E 65th Street, 700 Hyde Park Boulevard and 704 Hyde Park Boulevard, along with additional existing spaces. A converted garage provides additional usable space. The flexible configuration and commercial zoning further add to the property's potential for a buyer looking to maximize the site. Centrally located with convenient access to Inglewood, South Los Angeles, LAX, SoFi Stadium, Intuit Dome and surrounding communities. A great opportunity to acquire a property with multiple existing spaces and future possibilities. Buyer to independently verify zoning, permitted uses, unit count, square footage, rent-control applicability, addresses, permits and all information relating to the property with the appropriate governmental agencies.
| MLS # | SR26196102 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 49 |
| Listing Provided By | Luxury Collective | Marlon Ramos Garcia |
| SQ Feet | 2,596 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 2 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $948,000 low | high Med: $642,000 sqft: 2,596 low | high Med: 771 $ / sqft: $365 low | high Med: $842 On site: 49 low | high Med: 152 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $948,000 low | high Med: $642,000 sqft: 2,596 low | high Med: 771 $ / sqft: $365 low | high Med: $842 On site: 49 low | high Med: 152 | |