Beautifully remodeled and ideally located in the sought-after Wildwood community of Thousand Oaks, this stunning 3-bedroom, 2.5-bath home offers 1,936 square feet of stylish living space, beautiful mountain views, and an enormous gated RV access area. Conveniently located near Wildwood Elementary School and Wildflower Playfield, this home combines comfort, convenience, and exceptional functionality. A spacious 3-car garage and large front balcony add to the impressive appeal. Inside, the expansive living room features dramatic floor-to-ceiling windows, while the inviting family room offers a beautifully tiled fireplace and slider opening to the private backyard. The gorgeous remodeled kitchen features quartz countertops, newer cabinetry and appliances, plus a slider to the side yard. Upstairs, the spacious primary suite enjoys mountain views and a beautifully remodeled bath with a walk-in shower and two closets, including a generous walk-in. Two additional bedrooms share access to a large balcony. The drought-tolerant front yard is attractive and low maintenance, while the private backyard features a large patio and plenty of grass for relaxing or entertaining. The gated, paved RV access is a rare and highly desirable bonus!
| MLS # | 226004993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1968 |
| Days On Site | 9 |
| Listing Provided By | Equity Union Real Estate | Darren Humphrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,936 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Recessed Lighting, All Bedrooms Up, Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Lawn, Rectangular Lot, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Thousand Oaks |
| Zip Code | 91360 |
| Area | TOW Thousand Oaks West |
| Listing VS Median (in 91360) | |
Price: $1,049,900 low | high Med: $819,000 sqft: 1,936 low | high Med: 2,120 $ / sqft: $542 low | high Med: $388 On site: 9 low | high Med: 98.5 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Thousand Oaks |
| Zip Code | 91360 |
| Area | TOW Thousand Oaks West |
| Listing VS Median (in 91360) | |
Price: $1,049,900 low | high Med: $819,000 sqft: 1,936 low | high Med: 2,120 $ / sqft: $542 low | high Med: $388 On site: 9 low | high Med: 98.5 | |