Stunning 4 bedrooms 3 baths home plus a detached 1200 square feet 3 bedrooms 2 baths ADU unit in rear of property with oversized garages. Lots of privacy. ample patios.. Both units vacant. Easy to show. with ductless cooling/heating system. A must seeSEller might considered carrying..
| MLS # | 219144161PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 239 |
| Listing Provided By | Re/Max Desert Properties | Fernando Ruiz |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Property View | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Primary Suite, Walk In Closets |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Sprinkler System |
|---|---|
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Garage Door Opener, Oversized |
| Garage Yes / No | Yes |
| Electric | Volts220In Kitchen |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Community Name | Dream Homes |
| Listing VS Median (in Dream Homes) | |
Price: $999,000 low | high Med: $324,998 sqft: 3,000 low | high Med: 1,116 $ / sqft: $333 low | high Med: $298 On site: 239 low | high Med: 214.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Community Name | Dream Homes |
| Listing VS Median (in Dream Homes) | |
Price: $999,000 low | high Med: $324,998 sqft: 3,000 low | high Med: 1,116 $ / sqft: $333 low | high Med: $298 On site: 239 low | high Med: 214.5 | |