$529,000! Country Living with City Convenience on 2.18 Usable Acres! Beautiful home with amazing views of Mt. Shasta. This home features 3bed/2bath, 1681sq ft of comfortable living space on a fully fenced level and usable 2.18-acre parcel, providing the perfect blend of peaceful rural living with the convenience of nearby shopping, dining, and everyday amenities. The versatile property is ideal for horse enthusiasts, hobby farmers, or anyone looking for extra space. Amenities include multiple storage sheds, and a large 2-stall barn with tack room that has been converted into a spacious workshop but can easily be converted back into a barn. New roof, gutters, bathroom floor tile, some interior painting (May-2025), HVAC system-(June-2024), tankless hot water heater, water softener filtration system, and well pressure tank (2023). Plus, there is a large workshop and another shed. Have children? There is a newer play structure in the backyard. The house is right down the street from Prairie Elementary School! The expansive property offers endless possibilities, with ample space to add a swimming pool, an ADU (Accessory Dwelling Unit), in-law quarters, multigenerational living, a horse arena, extensive gardens, or parking for recreational vehicles, trailers, boats, and work equipment. Whether you're seeking room to expand, entertain, or pursue your hobbies, this versatile property provides the space to make your vision a reality. This exceptional property offers the space and flexibility to make it happen. Property combines acreage, extensive updates, and such a prime location are a rare opportunity--don't miss your chance to make this one your own!
| MLS # | PA26199427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 23 |
| Listing Provided By | The Real Estate Group | Lisa Schnetzer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,681 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite, Workshop |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Built In Range, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Two To Five Units Acre |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Boat, Concrete, Door Multi, Driveway Level, Driveway, Garage, Oversized, Paved, Pull Through, Rv Access Parking, Garage Faces Side |
| Garage Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Community Features | Gutters |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Anderson |
| Zip Code | 96007 |
| Listing VS Median (in 96007) | |
Price: $529,000 low | high Med: $388,900 sqft: 1,681 low | high Med: 1,563 $ / sqft: $315 low | high Med: $249 On site: 23 low | high Med: 105 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Anderson |
| Zip Code | 96007 |
| Listing VS Median (in 96007) | |
Price: $529,000 low | high Med: $388,900 sqft: 1,681 low | high Med: 1,563 $ / sqft: $315 low | high Med: $249 On site: 23 low | high Med: 105 | |