New ListingWelcome to 658 4th St, Willows! This inviting 3-bed, 2-bath home (approx. 1,403 sq. ft.) sits on an expansive ~0.69-acre lot full of possibilities. Enjoy a main-level primary suite, open living room with gas fireplace, and functional kitchen with center island - perfect for family living. Central heat/air provides year-round comfort. The outdoor space is the real star! Large detached shop/garage, 2-car covered carport, and a big detached studio building with utility connections nearby - ideal for a workshop, office, hobby space, or potential future living area (water/sewer not currently connected; buyer to verify). Multiple covered breezeways connect it all, plus a covered patio, spacious fenced yard, and a relaxing koi pond. Energy-efficient with 31 solar panels - recent PG&E bills around just $7/month with a low true up bill too! Room for gardening, animals, RV/vehicle parking, hobbies, or even a home business. This home is rare, versatile find!
| MLS # | SN26207044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 6 |
| Listing Provided By | Almond Blossom Properties | Sara O'Reilly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,403 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.69 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Laminate Counters, Recessed Lighting, Storage, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Water To Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings, Koi Pond, Lighting, Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Lawn |
| Parking Features | Concrete, Driveway, Rv Hook Ups, Rv Access Parking |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Photovoltaics On Grid, Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Glenn |
| City | Willows |
| Zip Code | 95988 |
| Listing VS Median (in 95988) | |
Price: $388,000 low | high Med: $315,000 sqft: 1,403 low | high Med: 2,844 $ / sqft: $277 low | high Med: $111 On site: 6 low | high Med: 115 | |
| State | CA |
|---|---|
| County | Glenn |
| City | Willows |
| Zip Code | 95988 |
| Listing VS Median (in 95988) | |
Price: $388,000 low | high Med: $315,000 sqft: 1,403 low | high Med: 2,844 $ / sqft: $277 low | high Med: $111 On site: 6 low | high Med: 115 | |
![]() | $319,000219 Vine StreetWillows, CA 95988 |