5 ACRE Yes, you can subdivide Yes, you can build 2 homes here fenced on back and sides Water and electricity available close to pavement
| MLS # | HD26214286 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Rivas Realty | Mario Martinez Calva |
| Zoning | RS1 |
|---|---|
| Acreage | 5.00 |
| Property View | None |
| Lot Features | Zero To One Unit Acre |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $140,000 low | high Med: $470,000 On site: 14 low | high Med: 12 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $140,000 low | high Med: $470,000 On site: 14 low | high Med: 12 | |