Price Reduced ListingMAIN HOME + ADU Renovated down to the studs 1-story 3 BD 3 BA main home with detached 1 BD 1 BA ADU. This oversized .28-acre parcel is minutes away from beautiful beaches, great surf, acclaimed golf courses & a mere 20 min from Torrey Pines. Entertaining is a breeze w/ plenty of outdoor living space including a fire pit & jacuzzi. 2 large sheds for storage - 1 with electricity. Ample parking for at least 8 cars. This amazing neighborhood has an award-winning elementary school with renowned dual immersion program, family parks, pet areas, skateparks & more. EZ access to I-5, bike paths, shopping, dining, theaters, libraries & more. Come feel the good vibes in this gorgeous slice of paradise.
| MLS # | NDP2609390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 21 |
| Listing Provided By | Allison James Estates & Homes | Barb Westlake |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,051 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.28 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Built In Features, Balcony, Ceiling Fans, High Ceilings, Open Floorplan, Recessed Lighting, Wired For Sound, Bedroom On Main Level, Main Level Primary |
| Window Features | Wood Frames |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Water To Refrigerator, Water Heater, Water Purifier |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony, Lighting, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Stucco |
| Lot Features | Back Yard, Gentle Sloping, Landscaped, Near Park, Sloped Up |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage, On Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Park |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $2,600,000 low | high Med: $1,425,000 sqft: 2,051 low | high Med: 942 $ / sqft: $1,268 low | high Med: $1,513 On site: 21 low | high Med: 23 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $2,600,000 low | high Med: $1,425,000 sqft: 2,051 low | high Med: 942 $ / sqft: $1,268 low | high Med: $1,513 On site: 21 low | high Med: 23 | |
![]() | $2,050,0001243 Saxony RoadEncinitas, CA 92024 |