Welcome to Four Seasons! This beautifully maintained 2,049 sq. ft. home showcases true pride of ownership, with thoughtful updates throughout. Situated on a desirable corner lot in a 55+ community, this home features a split-wing floor plan with 2 bedrooms, 2 bathrooms, and a versatile bonus space ideal for a second living area or home office. The inviting kitchen boasts granite countertops, a center island, stainless steel appliances, rich dark wood cabinetry, and under-cabinet lighting, opening to a spacious dining area. Additional highlights include indoor laundry, a two-car garage, wood-look tile flooring, crown molding, 5¼-inch baseboards, plantation shutters, recessed lighting, upgraded paint and fixtures, and an elegant Pella-style door. The backyard offers a stone retaining wall with a landscaped flowerbed, retractable patio cover, and block and wood fencing-perfect for relaxing or entertaining. Enjoy the exceptional lifestyle Four Seasons has to offer, with a community pool, clubhouse, and a variety of social activities. Don't miss this opportunity to enjoy comfortable living in a welcoming 55+ community!
| MLS # | SR26219598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $445 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Preferred Realtors | Laurie McCarty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,049 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Crown Molding, Eat In Kitchen, Walk In Closets |
| Window Features | Plantation Shutters |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Range Hood |
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard, Level, Rectangular Lot |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93306 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93306) | |
Price: $349,999 low | high Med: $372,000 sqft: 2,049 low | high Med: 1,856 $ / sqft: $171 low | high Med: $207 On site: 21 low | high Med: 17.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93306 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93306) | |
Price: $349,999 low | high Med: $372,000 sqft: 2,049 low | high Med: 1,856 $ / sqft: $171 low | high Med: $207 On site: 21 low | high Med: 17.5 | |