Welcome to wide-open space and endless possibility! This charming 1-bedroom, 1-bath home with a versatile bonus room sits on 5 fully fenced acres, offering privacy, comfort, and stunning mountain views in every direction. Inside, you'll find a bright and inviting living space enhanced by brand-new windows that flood the home with natural light while improving energy efficiency. The bonus room provides flexibility-perfect for a home office, guest space, hobby room, or additional storage. An updated electrical panel adds peace of mind and modern reliability. Step outside and enjoy beautifully maintained landscaping that complements the natural surroundings. Whether you're relaxing under the big desert sky or entertaining friends and family, this property offers the ideal blend of charm and functionality. Need space for your vehicles and equipment? The impressive 30x50 carport easily accommodates cars, trucks, RVs, and all your recreational toys-making it perfect for adventurers, collectors, or anyone who needs serious covered parking. With expansive acreage, gorgeous views, and thoughtful updates throughout, this property delivers comfort, convenience, and room to grow.
| MLS # | JT26215144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 28 |
| Listing Provided By | Cherie Miller & Associates | Sandra Boldt |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 704 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 5.00 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down |
| Appliances | Electric Range, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Rolled Hot Mop |
|---|---|
| Lot Features | Horse Property |
| Parking Features | Carport, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC553 Buena Vista South |
| Listing VS Median (in 92284) | |
Price: $274,900 low | high Med: $399,000 sqft: 704 low | high Med: 1,432 $ / sqft: $390 low | high Med: $279 On site: 28 low | high Med: 22 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC553 Buena Vista South |
| Listing VS Median (in 92284) | |
Price: $274,900 low | high Med: $399,000 sqft: 704 low | high Med: 1,432 $ / sqft: $390 low | high Med: $279 On site: 28 low | high Med: 22 | |