Welcome to this expansive single-story Spanish-style home by quality builder Davidon Homes, featuring an open-concept design, **owned solar**, and a private junior suite in its own wing. High-grade luxury vinyl plank flooring flows through the main living areas, complemented by paneled doors, recessed lighting, ceiling fans, cellular shades, abundant cabinetry, and a whole-house fan. The inviting family room features an electric fireplace and opens seamlessly to the well-appointed kitchen with granite countertops, a large center island, gas range, beautiful cabinetry, walk-in pantry, and butler's pantry. The primary suite features a spacious walk-in closet with a well-designed closet organizer, offering exceptional storage and functionality.The spacious laundry room offers a sink, ample cabinetry, and both gas and electric dryer hookups. Refrigerator included. Set on a flat lot of nearly 10,000 sq. ft., the backyard offers views of Mount Diablo and a greenbelt with no direct rear neighbors, creating added privacy. Ideally located near parks, a dog park, shopping, dining, Costco, Trader Joe's, Target, 24 Hour Fitness, and Highway 4.
| MLS # | 41145739 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 75 |
| Listing Provided By | Real Brokerage Technologies | Nicole Tscherneff |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,143 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Heating | Forced Air, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | PARK RIDGE |
| Listing VS Median (in PARK RIDGE) | |
Price: $849,000 low | high Med: $849,000 sqft: 3,143 low | high Med: 3,143 $ / sqft: $270 low | high Med: $270 On site: 75 low | high Med: 75 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | PARK RIDGE |
| Listing VS Median (in PARK RIDGE) | |
Price: $849,000 low | high Med: $849,000 sqft: 3,143 low | high Med: 3,143 $ / sqft: $270 low | high Med: $270 On site: 75 low | high Med: 75 | |