This 600-square-foot home is located in San Jose within the Franklin-McKinley Elementary School District. The property features three bedrooms and one full bathroom , and a half bathroom. The home does not have a formal dining room or family room, This residence offers a compact layout suitable for a smaller household or as an investment opportunity.
| MLS # | ML82065016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | San Jose Trailer Park |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 16 |
| Listing Provided By | Intero Real Estate Services | Estela Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Metal, Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Uncovered |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95116 |
| Area | 699 Not Defined |
| Listing VS Median (in 95116) | |
Price: $175,000 low | high Med: $899,944 sqft: 600 low | high Med: 1,578 $ / sqft: $292 low | high Med: $570 On site: 16 low | high Med: 892.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95116 |
| Area | 699 Not Defined |
| Listing VS Median (in 95116) | |
Price: $175,000 low | high Med: $899,944 sqft: 600 low | high Med: 1,578 $ / sqft: $292 low | high Med: $570 On site: 16 low | high Med: 892.5 | |