Nice front porch area. Open floor plan. Living room and kitchen are combined to have nice family entertainment. Long driveway for off street parking. newer roof with dual pane windows. Good bones, good layout. close to public transportation, in the Temescal area with good restaurants and good public high schools. quite street. Property in need of repair.
| MLS # | 41131182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 171 |
| Listing Provided By | Derrick Debose, BROKER | Derrick Debose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94609 |
| Community Name | TEMESCAL |
| Listing VS Median (in TEMESCAL) | |
Price: $749,900 low | high Med: $900,000 sqft: 1,312 low | high Med: 1,048 $ / sqft: $572 low | high Med: $859 On site: 171 low | high Med: 12 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94609 |
| Community Name | TEMESCAL |
| Listing VS Median (in TEMESCAL) | |
Price: $749,900 low | high Med: $900,000 sqft: 1,312 low | high Med: 1,048 $ / sqft: $572 low | high Med: $859 On site: 171 low | high Med: 12 | |
![]() | $795,000560 45th StOakland, CA 94609 |
![]() | $925,000452 44th StOakland, CA 94609 |