Excellent investment opportunity in San Jose! This well-maintained triplex generates $109,000+ in annual rental income with a strong history of consistent occupancy. All 3 units are currently tenant-occupied, providing immediate income for the next owner. Desirable unit mix includes two 3BR/2BA units and one 2BR/1BA unit. Additional features include a 3-car garage, generous off-street/carport parking and coin-operated laundry. Conveniently located near Hwy 101, shopping, dining, parks, public transportation and major Silicon Valley employment centers, offering easy access throughout San Jose and the greater Bay Area. An excellent opportunity to add an established, income-producing multifamily property to your investment portfolio. Strong rental income, established tenants and a convenient Silicon Valley location!
| MLS # | ML82019387 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Thrive | Lakshmi Sathyanarayana |
| SQ Feet | 2,952 |
|---|---|
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | R2 |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Covered |
|---|---|
| Garage Yes / No | Yes |
| Property | 20000 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $1,999,998 low | high Med: $799,450 sqft: 2,952 low | high Med: 1,400 $ / sqft: $678 low | high Med: $574 On site: 35 low | high Med: 68.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $1,999,998 low | high Med: $799,450 sqft: 2,952 low | high Med: 1,400 $ / sqft: $678 low | high Med: $574 On site: 35 low | high Med: 68.5 | |
![]() | $1,499,999520 Tigerwood WaySan Jose, CA 95111 |