Price reduced $100,000 now $3,595,000! Hard-corner mixed-use opportunity at Vermont Ave & 51st Pl: 7 street-front retail spaces + 14 apartments totaling 18,956 SF on a 17,280 SF C2 triple lot. 97% occupied with diversified income and 26 gated parking spaces. Now a 6.15% current cap / 10.45 GRM with ~28% rental upside to an 8.63% pro forma cap as rents reach market. TOC Tier 3 + AB 2011/SB 35 eligibility unlock major redevelopment density, steps from Exposition Park and the 2028 Olympic venues. Turnkey cash flow today, landmark development site tomorrow.
| MLS # | 26855205 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 117 |
| Listing Provided By | Global Platinum Properties, Inc. | Julio Ruiz |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 21 |
| SQ Feet | 18,906 |
| Story(s) | 2 |
| Units | 21 |
| Building(s) | 2 |
| Zoning | LAC2 |
| Acreage | 0.40 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Parking Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90037) | |
Price: $3,595,000 low | high Med: $817,000 sqft: 18,906 low | high Med: 3,152 $ / sqft: $190 low | high Med: $323 On site: 117 low | high Med: 156 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90037) | |
Price: $3,595,000 low | high Med: $817,000 sqft: 18,906 low | high Med: 3,152 $ / sqft: $190 low | high Med: $323 On site: 117 low | high Med: 156 | |