New ListingNice, affordable 3 bedroom, 2 bath home in great neighborhood near park, close to Travis AFB, with easy freeway access. AC, 2 car finished garage, fenced backyard and more. Open House 1-4pm Sat 10/3 & Sun 10/4.
| MLS # | 41149939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty | Joe Reichert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard, Front Yard, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Solano |
| City | Suisun City |
| Zip Code | 94585 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $525,000 low | high Med: $800,000 sqft: 1,334 low | high Med: 2,017 $ / sqft: $394 low | high Med: $397 On site: 3 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Solano |
| City | Suisun City |
| Zip Code | 94585 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $525,000 low | high Med: $800,000 sqft: 1,334 low | high Med: 2,017 $ / sqft: $394 low | high Med: $397 On site: 3 low | high Med: 27 | |