Freshly Listed, Newly Priced & Full of Possibility in Lakewood Park! This charming 3-bedroom, 1-bath home delivers exceptional value with many big-ticket improvements already completed-a brand-new 30-year composition roof, new dual-pane windows, a new extended driveway, and fresh interior paint. Beautiful hardwood floors welcome you into a light-filled living room that flows into the dining area. The remodeled kitchen combines style and convenience with granite countertops, self-closing cabinetry, a built-in pantry, recessed lighting, and a brand-new microwave. A separate laundry room includes a washer and dryer. The spacious backyard offers plenty of room to entertain, unwind, garden, or create your own outdoor retreat. A long driveway provides generous off-street parking and leads to a detached two-car garage. Ideally located near Del Valle Park, schools, neighborhood restaurants, and shopping, this home brings together charm, thoughtful improvements, and everyday convenience. A new price and a fresh opportunity-come discover just how much this Lakewood Park home has to offer!
| MLS # | PW26212164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Coastal Prop. | Debra Ann Feldman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,076 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Block Walls, Ceiling Fans, Separate Formal Dining Room, Granite Counters, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Galley Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Microwave, Water To Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Near Park |
| Fencing | Block, Good Condition |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway, Driveway Up Slope From Street, Garage, On Site, Private, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/South of Del Amo (LSD) |
| Listing VS Median (in Lakewood Park/South of Del Amo (LSD)) | |
Price: $848,500 low | high Med: $899,000 sqft: 1,076 low | high Med: 1,660 $ / sqft: $789 low | high Med: $542 On site: 33 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/South of Del Amo (LSD) |
| Listing VS Median (in Lakewood Park/South of Del Amo (LSD)) | |
Price: $848,500 low | high Med: $899,000 sqft: 1,076 low | high Med: 1,660 $ / sqft: $789 low | high Med: $542 On site: 33 low | high Med: 33 | |