Brand new, energy-efficient home available by Dec 2026! Now selling! Introducing Pacifica, a new Oceanside, CA community of energy-efficient townhomes priced from the high $600,000s with NO MELLO-ROOS. Each home features Whirlpool® appliances including refrigerator & W/D, whole-home blinds, and 60-day quick-close timelines. Designer-curated finishes, smart home technology, and amenities including pickleball courts, dog park, playgrounds, and BBQ areas-all designed for a vibrant coastal lifestyle. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | OC26128241 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $315 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 141 |
| Listing Provided By | Meritage Homes of California | Shawn Black |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,215 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Zoning | RES |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | Central Air, Dual, Electric, Energy Star Qualified Equipment, High Efficiency, Zoned, Attic Fan |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Separate Formal Dining Room, Multiple Staircases, Open Floorplan, Recessed Lighting, Unfurnished, All Bedrooms Up, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Energy Star Qualified Windows, Screens |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Range, Electric Water Heater, Free Standing Range, Disposal, High Efficiency Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Concrete, Fire Proof |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Drywall, Frame, Spray Foam Insulation, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Corner Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected |
|---|---|
| Electric | Electricity On Property, Volts220In Garage, Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Gutters, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $686,300 low | high Med: $740,000 sqft: 1,215 low | high Med: 1,040 $ / sqft: $565 low | high Med: $712 On site: 141 low | high Med: 18 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $686,300 low | high Med: $740,000 sqft: 1,215 low | high Med: 1,040 $ / sqft: $565 low | high Med: $712 On site: 141 low | high Med: 18 | |