4 Parcels totaling 450 acres in Lake County 4687 Hill Road APN 003-046-670 104.17 Acres 4637 Hill Road APN 003-046-660 150.91 Acres 4483 Hill Road APN 005-011-060 162.45 Acres 4283 Hill Road APN 005-011-070 32.50 Acres
| MLS # | 41151696 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Stocking Realty | Gerarda Stocking |
| Zoning | Ag Comm |
|---|---|
| Acreage | 450.00 |
| Lot Features | Horse Property, Rolling Slope |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Lakeport |
| Zip Code | 95453 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $3,500,000 low | high Med: $800,000 On site: 8 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Lake |
| City | Lakeport |
| Zip Code | 95453 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $3,500,000 low | high Med: $800,000 On site: 8 low | high Med: 64 | |