Welcome to easy Silicon Valley living in an exceptionally convenient West San Jose location. Tucked inside a gated community near the Cupertino border, this beautifully maintained home combines a peaceful setting with outstanding access to some of the Bay Areas largest employment centers. An updated kitchen opens directly to the living area, creating a bright, connected space that feels equally suited for everyday living and entertaining. Step outside and enjoy views overlooking the community pool, while the serene interior courtyard and landscaped grounds provide a welcome retreat from the pace of Silicon Valley. Pride of ownership is evident throughout, with the home having been exceptionally well cared for and maintained. Just minutes from Apple Park, with easy access to Highway 280, Highway 85 and Lawrence Expressway, this is an ideal home base for commuters heading throughout Cupertino, Santa Clara, Sunnyvale, Mountain View and beyond. Shopping, dining and everyday conveniences are also close at hand. This home is a rare combination of location, condition and tranquility in the heart of Silicon Valley.
| MLS # | ML82056056 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Plaza |
| HOA Dues | $614 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 61 |
| Listing Provided By | Sherman & Boone Realtors | Ryan Hinn |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 751 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | A-PD |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Guest, Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95129 |
| Area | 699 Not Defined |
| Listing VS Median (in 95129) | |
Price: $529,000 low | high Med: $1,969,000 sqft: 751 low | high Med: 1,961 $ / sqft: $704 low | high Med: $1,053 On site: 61 low | high Med: 212.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95129 |
| Area | 699 Not Defined |
| Listing VS Median (in 95129) | |
Price: $529,000 low | high Med: $1,969,000 sqft: 751 low | high Med: 1,961 $ / sqft: $704 low | high Med: $1,053 On site: 61 low | high Med: 212.5 | |