This 3 bedroom, 2 bath, 1,176 square foot House is located at 45120 Crown Avenue, King City, CA 93930 has been on LeaskouKing.com for 53 days. This property is listed by eXp Realty of Northern California, Inc. for $534,999 and is located in the community of King City, CA.
Description provided by LeaskouKing.com| MLS # | ML82057503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 53 |
| Listing Provided By | eXp Realty of Northern California, Inc. | Mina Fernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Gas Cooktop, Range Hood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | King City |
| Zip Code | 93930 |
| Area | 699 Not Defined |
| Listing VS Median (in 93930) | |
Price: $534,999 low | high Med: $604,950 sqft: 1,176 low | high Med: 1,724 $ / sqft: $455 low | high Med: $351 On site: 53 low | high Med: 56 | |
| State | CA |
|---|---|
| County | Monterey |
| City | King City |
| Zip Code | 93930 |
| Area | 699 Not Defined |
| Listing VS Median (in 93930) | |
Price: $534,999 low | high Med: $604,950 sqft: 1,176 low | high Med: 1,724 $ / sqft: $455 low | high Med: $351 On site: 53 low | high Med: 56 | |