Unique mixed-use investment opportunity prominently located at the southwest corner of Main Street and 45th Street in the City of Los Angeles. The property consists of six total units. Fronting Main Street is a ground-floor retail market with two residential apartments above, consisting of a 2-bedroom, 2-bathroom unit and a 1-bedroom, 1-bathroom unit. Adjacent to the market and facing 45th Street is a duplex featuring two bachelor studio units. Next to the duplex is a detached 3-bedroom, 1-bathroom single-family residence. This corner property offers a diverse mix of commercial and residential income streams with excellent visibility and frontage along Main Street and 45th Street.
| MLS # | DW26204320 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 42 |
| Listing Provided By | Legaspi Commercial | Gil Legaspi |
| SQ Feet | 4,395 |
|---|---|
| Story(s) | 2 |
| Units | 6 |
| Building(s) | 3 |
| Acreage | 0.18 |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90037) | |
Price: $1,099,999 low | high Med: $819,000 sqft: 4,395 low | high Med: 4,556 $ / sqft: $250 low | high Med: $180 On site: 42 low | high Med: 75 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90037) | |
Price: $1,099,999 low | high Med: $819,000 sqft: 4,395 low | high Med: 4,556 $ / sqft: $250 low | high Med: $180 On site: 42 low | high Med: 75 | |