APNs: 5473-011-1034; 1033; 1032: Four-lot subdivision with plans for four homes, each with garage and ADU. Grading completed across all lots. DD materials include plans and third-party reports. Near Comstock Homes project Fletcher / Nelavida. 1031This pocket is very appealing for food + culture + outdoors. York Blvd / Glassell Park / Eagle Rock / Highland Park has become a trendy Northeast LA strip
| MLS # | 26647355 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 271 |
| Listing Provided By | Lee & Associates Investments Services Group Inc | Jesse Munoz |
| Zoning | R1-1-CDO |
|---|---|
| Acreage | 0.98 |
| Property View | None |
| Sewer | Unknown |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Eagle Rock |
| Zip Code | 90065 |
| Area | 623 Glassel Park |
| Listing VS Median (in 90065) | |
Price: $1,700,000 low | high Med: $999,999 On site: 271 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Eagle Rock |
| Zip Code | 90065 |
| Area | 623 Glassel Park |
| Listing VS Median (in 90065) | |
Price: $1,700,000 low | high Med: $999,999 On site: 271 low | high Med: 33 | |
![]() | $1,750,0004141 Verdugo RoadLos Angeles, CA 90065 |