Developers get ready to build! * "Alley access"* "LARD1.5"* "Multi-unit potential"* "Development opportunity".
| MLS # | 26670507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 197 |
| Listing Provided By | Lisa Carr & Associates | Lisa Carr Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 917 |
| Story(s) | 1 |
| Zoning | LARD1.5 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Front Yard |
| Fencing | Partial |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $2,000,000 low | high Med: $1,782,500 sqft: 917 low | high Med: 1,460 $ / sqft: $2,181 low | high Med: $1,245 On site: 197 low | high Med: 139 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Venice |
| Zip Code | 90291 |
| Area | C11 Venice |
| Listing VS Median (in 90291) | |
Price: $2,000,000 low | high Med: $1,782,500 sqft: 917 low | high Med: 1,460 $ / sqft: $2,181 low | high Med: $1,245 On site: 197 low | high Med: 139 | |
![]() | $1,695,000128 Park PlaceLos Angeles, CA 90291 |