REMODELED triplex on a quiet tree-lined Maywood street. Features three spacious 2-bedroom units: Front (2 Bed/1 Bath), Upstairs (2 Bed/1 Bath), and Rear (2 Bed/2 Bath), all with large closets and ample storage. Fully updated in Sept 2022 with new vinyl flooring, remodeled baths, new tile, recessed lighting, interior/exterior paint, repair roof with new shingles, seal and replaced old plywood. Updated plumbing/electric. Each unit includes private laundry hookups. All Units have their water heaters and hoses replaced. The garage roof was sealed and patched in 2025. This Triplex Includes a 3-car garage at the rear and 3 separate gas and electric meters. Fully occupied with reliable tenants since 2022, offering strong upside potential in rents. Ideal turn-key opportunity for investors or owner-occupants looking to offset mortgage payments. Close to the 710 freeway, dining, and shopping.
| MLS # | CV26196104 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1923 |
| Days On Site | 49 |
| Listing Provided By | FIRST CHOICE REALTY SOLUTIONS | Paul Grino |
| SQ Feet | 2,577 |
|---|---|
| Garage | 3 |
| Story(s) | 2 |
| Units | 3 |
| Building(s) | 2 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Cement Siding, Drywall |
| Foundation Details | Combination, Raised |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Garden, Lawn, Level |
| Parking Features | Door Multi, Driveway, Garage Faces Front, Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Maywood |
| Zip Code | 90270 |
| Area | T6 Maywood | Bell |
| Listing VS Median (in 90270) | |
Price: $965,000 low | high Med: $829,950 sqft: 2,577 low | high Med: 2,158 $ / sqft: $374 low | high Med: $397 On site: 49 low | high Med: 66 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Maywood |
| Zip Code | 90270 |
| Area | T6 Maywood | Bell |
| Listing VS Median (in 90270) | |
Price: $965,000 low | high Med: $829,950 sqft: 2,577 low | high Med: 2,158 $ / sqft: $374 low | high Med: $397 On site: 49 low | high Med: 66 | |
![]() | $879,9504409 E 56thMaywood, CA 90270 |