*Built in 2019, this north-facing home sits on an oversized lot backing to a community greenbelt with no rear neighbors. The desirable floor plan includes a first-floor bedroom and full bath, plus an expansive upstairs loft. *The light-filled, open-concept layout seamlessly connects the spacious great room & dining area. The kitchen features a large center island, stainless steel appliances, a built-in oven and microwave, a Fotile range hood, abundant shaker-style cabinetry, and ample pantry storage. *Soaring 10-foot ceilings on the main level and 9-foot ceilings upstairs create an airy, spacious feel throughout the home. The oversized loft offers versatile space for a media room or home office. The spacious primary suite features dual vanities, two walk-in closets, a soaking tub, and a separate glass-enclosed shower. *Additional highlights include a dedicated laundry room, recessed lighting, abundant storage, and a spacious side-by-side two-car garage. *The outdoor space features extensive paver hardscaping, a pergola-covered entertaining area, expansive lawn, mature fruit-bearing trees, and vibrant rose gardens. Enjoy easy access to I-880, CA-84, the Dumbarton Bridge, and Fremont BART, with convenient commutes to Tesla, Meta, and other major Silicon Valley employers.
| MLS # | ML82060569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Sanctuary Village |
| HOA Dues | $139 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Thrive | Sophie Shen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,299 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RM |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Newark |
| Zip Code | 94560 |
| Area | 699 Not Defined |
| Listing VS Median (in 94560) | |
Price: $2,180,000 low | high Med: $1,198,000 sqft: 2,299 low | high Med: 1,925 $ / sqft: $948 low | high Med: $622 On site: 26 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Newark |
| Zip Code | 94560 |
| Area | 699 Not Defined |
| Listing VS Median (in 94560) | |
Price: $2,180,000 low | high Med: $1,198,000 sqft: 2,299 low | high Med: 1,925 $ / sqft: $948 low | high Med: $622 On site: 26 low | high Med: 38 | |
![]() | $1,980,00039807 SpadefootNewark, CA 94560 |