Huge price reduction! This lovely turnkey home has been completely remodeled with new windows, light fixtures, wood look tile floors throughout with wide baseboards, crown molding, ceiling fans,and remote window treatments, to name just a few of the many upgrades. Kitchen was completely remodeled with new cabinets, granite countertops, stainless steel appliances. Bathrooms remodeled and a third bathroom added. Large private backyard features a gazebo, shed with electricity and A/C unit, 2 covered patios, one with 2 fans and lights. New gutters/downspouts, privacy hedges, and 2 water barrels for water conservation. Water softener, No HOA and low taxes! You won't want to miss this one!
| MLS # | SW26185839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 71 |
| Listing Provided By | Time Real Estate | Ellen Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,052 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Crown Molding, Granite Counters, High Ceilings, In Law Floorplan, Open Floorplan, Recessed Lighting, All Bedrooms Down, Main Level Primary, Primary Suite |
| Window Features | Custom Coverings, Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Free Standing Range, Disposal, Gas Range, Refrigerator, Range Hood, Water Softener, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Tile |
| Security Features | Closed Circuit Cameras, Carbon Monoxide Detectors, Smoke Detectors, Security Lights |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Front Yard, Lawn, Landscaped, Sprinklers Timer |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Paved |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92591 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92591) | |
Price: $599,000 low | high Med: $752,450 sqft: 1,052 low | high Med: 2,146 $ / sqft: $569 low | high Med: $359 On site: 71 low | high Med: 58.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92591 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92591) | |
Price: $599,000 low | high Med: $752,450 sqft: 1,052 low | high Med: 2,146 $ / sqft: $569 low | high Med: $359 On site: 71 low | high Med: 58.5 | |