Fully Remodeled house with room to build more! New roof , AC, Kitchen, and more. Zoned for ADU/ 2nd unit. Great first time house or investment. Home was renting for $1800.00. Call to schedule your showing.
| MLS # | MC26207483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1966 |
| Days On Site | 12 |
| Listing Provided By | Rachelle Santos | Rachelle Santos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Quartz Counters, Recessed Lighting, See Remarks, Track Lighting |
| Appliances | Electric Oven |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre, Front Yard, Near Park, Yard |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Le Grand |
| Zip Code | 95333 |
| Listing VS Median (in 95333) | |
Price: $299,000 low | high Med: $799,000 sqft: 900 low | high Med: 1,658 $ / sqft: $332 low | high Med: $482 On site: 12 low | high Med: 48 | |
| State | CA |
|---|---|
| County | Merced |
| City | Le Grand |
| Zip Code | 95333 |
| Listing VS Median (in 95333) | |
Price: $299,000 low | high Med: $799,000 sqft: 900 low | high Med: 1,658 $ / sqft: $332 low | high Med: $482 On site: 12 low | high Med: 48 | |