Discover the Perfect Blend of Urban Convenience and Serene Natural Beauty! Welcome to this brand-new of a Patina Residence 2 home, an innovative two-story single family home that effortlessly combines modern living with a sense of space and tranquility. Nestled within the vibrant RiverSound community, this home offers an exceptional floor plan designed for both comfort and style. Step inside to find an airy,open-concept layout, creating a seamless flow throughout. The generous backyard is the ideal setting for outdoor living, while the primary suite offers a peaceful retreat. The well-appointed kitchen features a spacious walk-in pantry, perfect for culinary enthusiasts, and the flexible layout provides plenty of room for a home office or additional living space to suit your needs. Whether you're hosting friends or enjoying a quiet evening at home, Patina offers the perfect setting for every occasion.Embrace the best of both worlds-convenient access to city amenities and the tranquility of nature-right at your doorstep. Don't miss your opportunity to make this stunning home your own.
| MLS # | 41145702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $255 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 45 |
| Listing Provided By | Brookfield Residential | Michele Joy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,868 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area |
| Window Features | Screens |
| Appliances | Electric Water Heater |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Front, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Napa |
| City | Napa |
| Zip Code | 94558 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $1,031,818 low | high Med: $753,930 sqft: 2,868 low | high Med: 2,401 $ / sqft: $360 low | high Med: $343 On site: 45 low | high Med: 47 | |
| State | CA |
|---|---|
| County | Napa |
| City | Napa |
| Zip Code | 94558 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $1,031,818 low | high Med: $753,930 sqft: 2,868 low | high Med: 2,401 $ / sqft: $360 low | high Med: $343 On site: 45 low | high Med: 47 | |
![]() | $929,990381 Elderberry WayNapa, CA 94558 |
![]() | $838,240369 Hideaway DriveNapa, CA 94558 |
![]() | $949,990349 Currant DriveNapa, CA 94558 |