This spacious two-story home offers approximately 2,176 sq. ft. of living space with 4 bedrooms, 3 bathrooms, and a 3-car garage. Step inside to an impressive open living area highlighted by soaring ceilings, abundant natural light, and beautiful flooring, creating a bright and inviting space for everyday living and entertaining. The open-concept layout flows into the kitchen, featuring white cabinetry, stainless-steel appliances, a stylish backsplash, and a breakfast bar overlooking the main living area. Upstairs, the generously sized primary suite offers plenty of room to unwind, along with a large walk-in closet. The primary bathroom features dual sinks, a separate soaking tub, and a glass-enclosed shower. Built in 2018, this home combines spacious living areas with a functional floor plan and plenty of storage. Conveniently located with access to the 91 and 60 freeways and within reach of shopping, dining, schools, and other Riverside amenities. A wonderful opportunity to make this Riverside home your own
| MLS # | IV26211276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 33 |
| Listing Provided By | REALTY MASTERS & ASSOCIATES | JESSICA BERNAL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,176 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, Open Floorplan, All Bedrooms Up |
| Fireplace Yes / No | No |
| Roof | Clay, Tile |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gutters |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92501 |
| Area | 252 Riverside |
| Listing VS Median (in 92501) | |
Price: $619,900 low | high Med: $568,800 sqft: 2,176 low | high Med: 2,056 $ / sqft: $285 low | high Med: $277 On site: 33 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92501 |
| Area | 252 Riverside |
| Listing VS Median (in 92501) | |
Price: $619,900 low | high Med: $568,800 sqft: 2,176 low | high Med: 2,056 $ / sqft: $285 low | high Med: $277 On site: 33 low | high Med: 18 | |