New ListingWelcome to this beautifully designed 4 bedroom, 3 bathroom home, built in 2023 and situated on a cul-de-sac street, offering 2,692 square feet of spacious living with no HOA fees and owned solar! Enjoy great curb appeal and a 3 car garage. Inside, the spacious and open floorplan features soaring two story ceilings, recessed lighting, and a combination of carpet and tile flooring. The kitchen is thoughtfully designed with a large center island featuring quartz countertops, breakfast bar seating for six, a full wall tile backsplash, pantry, and stainless steel appliances. The generously sized bedrooms provide comfortable retreats, while the primary suite features a huge walk in closet and private ensuite with dual sink vanity, soaking tub, and separate shower. Upstairs, a large bonus room or loft offers additional versatile space for a variety of uses. Step outside to your private backyard featuring a sparkling in ground pool and spa, custom stacked stone retaining wall, and decorative concrete and turf surrounding the pool. A fenced pool area provides added safety, while the spacious grass side yard offers additional outdoor enjoyment. With modern features, owned solar, a spacious layout, and inviting outdoor living, this home is ready to welcome its next owner!
| MLS # | IG26229681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 7 |
| Listing Provided By | REDFIN | Katarina Daniels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,692 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, Unfurnished |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Back Yard, Cul De Sac, Front Yard, Lawn, Landscaped |
| Fencing | Block, New Condition, Privacy, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Garage Faces Front, Garage, Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected |
|---|---|
| Electric | Electricity On Property, Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Curbs, Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $875,000 low | high Med: $575,000 sqft: 2,692 low | high Med: 1,907 $ / sqft: $325 low | high Med: $330 On site: 7 low | high Med: 23.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $875,000 low | high Med: $575,000 sqft: 2,692 low | high Med: 1,907 $ / sqft: $325 low | high Med: $330 On site: 7 low | high Med: 23.5 | |
![]() | $799,00011412 PinonYucaipa, CA 92399 |